") document.write("") document.write("") document.write("") //-->
![]() |
![]() | ![]() |
Calculates the approximate distance between two cities, ports or any locations worldwide using the latitudes and longitudes of the two locations.
The Distance Calculator below can be used to calculate the distance in nautical miles, statute miles and kilometers between the major commercial cities or the export-import seaports or airports worldwide.
The calculated distance between the two seaports may not represent the distance of a sea and/or ocean voyage between such seaports, because the eastbound, westbound, northbound, and southbound sea and/or ocean traffic can use different routes, and the vessels may not travel in a straight line between ports. Similarly, the calculated distance between the two cities may not represent the distance of travel between such cities.
Some of the world's major commercial cities and/or ports are given below showing the latitude and longitude of each location.
| Australia | Melbourne | Y | 37 | 48 | S | 144 | 58 | E | ||||||
| Sydney | Y | 33 | 54 | S | 151 | 6 | E | |||||||
| Austria | Vienna | N | 48 | 15 | N | 16 | 22 | E | ||||||
| Belgium | Antwerp | Y | 51 | 13 | N | 4 | 25 | E | ||||||
| Brussels | N | 50 | 51 | N | 4 | 21 | E | |||||||
| Brazil | Y | 22 | 55 | S | 43 | 13 | W | |||||||
| Sao Paolo | N | 23 | 31 | S | 46 | 31 | W | |||||||
| Canada | Calgary, AB | N | 51 | 7 | N | 114 | 1 | W | ||||||
| Montreal, PQ | Y | 45 | 35 | N | 73 | 35 | W | |||||||
| Toronto, ON | Y | 43 | 40 | N | 79 | 24 | W | |||||||
| Y | 49 | 15 | N | 123 | 8 | W | ||||||||
| Chile | Santiago | N | 33 | 28 | S | 70 | 43 | W | ||||||
| Valparaiso | Y | 33 | 3 | S | 71 | 36 | W | |||||||
| Czech Republic |
Prague | N | 50 | 5 | N | 14 | 27 | E | ||||||
| Denmark | Copenhagen | Y | 55 | 40 | N | 12 | 35 | E | ||||||
| Egypt | Cairo | N | 30 | 3 | N | 31 | 18 | E | ||||||
| Finland | Helsinki | Y | 60 | 10 | N | 24 | 57 | E | ||||||
| France | Marseilles | Y | 43 | 21 | N | 5 | 19 | E | ||||||
| Paris | Y | 48 | 51 | N | 2 | 20 | E | |||||||
| More Latitudes and Longitudes - Germany to Vietnam >> | ||||||||||||||
| REMARKS: The latitude and longitude shown above for the city and/or port may not represent the center point of such city and/or port. | ||||||||||||||
Copyright © EXPORT911 www.export911.com All rights reserved |