") document.write("") document.write("") //-->
![]() |
![]() | ![]() |
| Unit of | Base SI Units |
| Amount of substance | = Mole |
| Electric current | = Ampere |
| Length | = Meter |
| Luminous intensity | = Candela |
| Mass | = Kilogram |
| Thermodynamic temperature |
= Kelvin |
| Time | = Second |
| Unit of | Derived or Supplementary SI Units |
| Acceleration | = Meter per second squared |
| Angular acceleration | = Radian per second squared |
| Angular velocity | = Radian per second |
| Area | = Square meter |
| Density | = Kilogram per cubic meter |
| Dynamic viscosity | = Pascal second |
| Electric capacitance | = Farad |
| Electric charge | = Coulomb |
| Electric conductance | = Siemens |
| Electric field strength | = Volt per meter |
| Electric potential | = Volt |
| Electric resistance | = Ohm |
| Electromotive force | = Volt |
| Energy | = Joule |
| Force | = Newton |
| Frequency | = Hertz |
| Heat capacity | = Joule per Kelvin |
| Heat flux density | = Watt per square meter |
| Illuminance | = Lux |
| Inductance | = Henry |
| Irradiance | = Watt per square meter |
| Kinematic viscosity | = Square meter per second |
| Luminance | = Candela per square meter |
| Luminous flux | = Lumen |
| Magnetic field strength | = Ampere per meter |
| Magnetic flux | = Weber |
| Magnetic flux density | = Tesla |
| Momentum | = Kilogram meter per second |
| Plane angle | = Radian |
| Potential difference | = Volt |
| Power | = Watt |
| Pressure | = Pascal |
| Quantity of electricity | = Coulomb |
| Quantity of heat | = Joule |
| Radiant flux | = Watt |
| Solid angle | = Steradian |
| Specific heat capacity | = Joule per kilogram Kelvin |
| Stress | = Newton per square meter |
| Surface tension | = Newton per meter |
| Thermal conductivity | = Watt per meter Kelvin |
| Velocity | = Meter per second |
| Viscosity | = Newton-second per square meter |
| Voltage | = Volt |
| Volume | = Cubic meter |
| Work | = Joule |
In Roman numerals, a letter preceding a letter of greater value subtracts from it, for example
IX = 9
XL = 40
A letter preceding a letter of equal or lesser value adds to it, for example
XX = 20
XI = 11
A bar placed over a Roman numeral has the effect of multiplying the number by 1000, for example
= 8000
= 15000
| Number | Roman Numeral |
|
| 1 = | I | |
| 2 = | II | |
| 3 = | III | |
| 4 = | IV | |
| 5 = | V | |
| 6 = | VI | |
| 7 = | VII | |
| 8 = | VIII | |
| 9 = | IX | |
| 10 = | X | |
| 11 = | XI | |
| 12 = | XII | |
| 13 = | XIII | |
| 14 = | XIV | |
| 15 = | XV | |
| 16 = | XVI | |
| 17 = | XVII | |
| 18 = | XVIII | |
| 19 = | XIX | |
| 20 = | XX | |
| 21 = | XXI | |
| 22 = | XXII | |
| 23 = | XXIII | |
| 24 = | XXIV | |
| 25 = | XXV | |
| 26 = | XXVI | |
| 27 = | XXVII | |
| 28 = | XXVIII | |
| 29 = | XXIX | |
| 30 = | XXX | |
| 40 = | XL | |
| 50 = | L | |
| 60 = | LX | |
| 70 = | LXX | |
| 80 = | LXXX | |
| 90 = | XC | |
| 100 = | C | |
| 200 = | CC | |
| 300 = | CCC | |
| 400 = | CD | |
| 500 = | D | |
| 600 = | DC | |
| 700 = | DCC | |
| 800 = | DCCC | |
| 900 = | CM | |
| 1000 = | M | |
| 1500 = | MD | |
| 1900 = | MCM | |
| 2000 = | MM | |
| 3000 = | MMM | |
| Examples of Roman Numeral | ||
| 49 = | XLIX | |
| 96 = | XCVI | |
| 115 = | CXV | |
| 248 = | CCXLVIII | |
| 569 = | DLXIX | |
| 873 = | DCCCLXXIII | |
| 1355 = | MCCCLV | |
| 1967 = | MCMLXVII | |
| 1994 = | MCMXCIV | |
| 2003 = | MMIII | |
| 2004 = | MMIV | |
| 2010 = | MMX | |
Copyright © EXPORT911 www.export911.com All rights reserved PL-71-031 |